Competitor Comparison

Feature | Black Panther 2.0 | Boston Dynamics Spot | Unitree Go1 | ANYbotics ANYmal
--------------------------|-------------------|----------------------|-------------|------------------
Sprinting Speed (<10s/100m) | ✓ | ✗ | ✗ | ✗
AI Balance Control | ✓ | ✓ | ✓ | ✓
Adaptive Stride Adjustment | ✓ | ✓ | ✗ | ✓
Sensor Fusion | ✓ | ✓ | ✓ | ✓
Autonomous Navigation | ✓ | ✓ | ✓ | ✓
Robust Mechanical Design | ✓ | ✓ | ✓ | ✓
Slide 10 of 12