Competitor Comparison Matrix

Feature | Claude Code | GitHub Copilot | Tabnine | Amazon CodeWhisperer
----------------------------|-------------|----------------|---------|---------------------
GLM 4.7 Workflow Compatibility | ✓ | ✗ | ✗ | ✗
Safety-First Code Generation | ✓ | ✓ | ✗ | ✓
Interactive Multi-Turn Agent | ✓ | ✗ | ✗ | ✗
Multi-Language Support | ✓ | ✓ | ✓ | ✓
Automated Debugging Assistance | ✓ | ✗ | ✓ | ✗
Free Tier Available | ✓ | ✓ | ✓ | ✓
Slide 10 of 12