Competitor Comparison Matrix

Feature | Clone Robotics | Tesla Hand | Shadow Robot | Soft Robotics Inc.
---------------------------- | -------------- | ---------- | ------------ | ------------------
Muscle-Powered Actuation | ✓ | ✗ | ✗ | ✗
Lightweight & Energy Efficient| ✓ | ✓ | ✗ | ✓
High Dexterity & Precision | ✓ | ✓ | ✓ | ✓
Modular Design | ✓ | ✗ | ✓ | ✗
Tactile Sensing Compatibility| ✓ | ✓ | ✓ | ✓
Mature Ecosystem | ✗ | ✓ | ✓ | ✓
Slide 10 of 12