Competitor Comparison Matrix

Feature | Jetson Thor | Jetson AGX Orin | Google Coral | Intel Movidius
----------------------------|-------------|-----------------|--------------|--------------
Compact Form Factor | ✓ | ✓ | ✓ | ✓
High AI Compute Density | ✓ | ✓ | ✗ | ✗
Real-Time Low-Latency AI | ✓ | ✓ | ✓ | ✓
Proven Robotics Deployment | ✓ | ✓ | ✗ | ✗
Robust Software Ecosystem | ✓ | ✓ | ✗ | ✗
Ruggedized for Harsh Env. | ✓ | ✗ | ✗ | ✗
Slide 10 of 12