Competitor Comparison Matrix

Feature | S. Bench Pro | HumanEval | CodeXGLUE | MBPP
-------------------------------|--------------|-----------|-----------|------
AI Code Generation Focus | ✓ | ✓ | ✓ | ✓
Realistic Software Engineering | ✓ | ✗ | ✗ | ✗
Multi-Language Support | ✓ | ✗ | ✓ | ✗
Multi-Dimensional Metrics | ✓ | ✗ | ✗ | ✗
OpenAI Validation | ✓ | ✗ | ✗ | ✗
Extensible & Automatable | ✓ | ✗ | ✓ | ✗
Slide 10 of 12